for the Graduate Program in Biomedical Sciences
Doctoral and Master Programs
___________________________________________________________________________
TUITION | GENERAL | TRAINING | TECHNOLOGICAL RESOURCES |
ACTIVITY | ||
NEW ADMISSION STUDENTS (2017-2018) |
$335/CR | $ 400.00Yr | $ 500.00Yr | $ 600.00Yr | $ 50.00Yr | |
OTHER CHARGES | ||||||
ACTIVITY FEE | $ 50.00 | |||||
APPLICATION FOR ADMISSION | $ 50.00 | |||||
LATE APPLICATION FOR ADMISSION | $ 150.00 | |||||
DEPOSIT TO HOLD PLACE | $ 100.00 | |||||
COMPREHENSIVE EXAM | $ 50.00 | |||||
THESIS PRINTING | $ 200.00 | |||||
CPR | $ 50.00 | |||||
PARKING | $ 40.00 | |||||
ID | $ 15.00 | |||||
ID REPLACEMENT | $ 15.00 | |||||
GRADUATION | $ 250.00 | |||||
ENDOWMENT FEE | $ 750.00/Yr | |||||
SOFTWARE FEE | $ 60.00Yr | |||||
ACCIDENT INSURANCE | $ 12.00Yr |
___________________________________________________________________________